| Management number | 223392704 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 223392704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth . Ribbed collar, cuffs & bottom hem . Raglan sleeves. 80% Cotton/20% Polyester .
| UPC | 195253868245 |
|---|---|
| ASIN | B09JNJNRSY |
| Color | (012) Pitch Gray / / Pitch Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Storm Sweaterfleece Quarter Zip |
| Neck Style | Crew Neck |
| Style Name | Storm Sweaterfleece Quarter Zip |
| Fabric Type | 100% Polyester |
| Item Weight | 0.79 Pounds |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1373674 |
| Sweater Form | Sweater Pullover |
| Material Type | 100% Fleece Blend |
| Item Type Name | Sweatshirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like colors |
| Global Trade Identification Number | 00195253868245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form