| Management number | 221662432 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 221662432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armourguard 1680 Denier ballistic knee
| UPC | 840186132467 |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TronX |
| Model Name | Venom Pants |
| Rise Style | High Rise |
| Sport Type | Roller Hockey |
| Style Name | Black |
| Unit Count | 1 Count |
| Manufacturer | TronX |
| Material Type | denier |
| Pattern Style | Patterned |
| Item Type Name | TronX |
| Front Pleat Type | Flat Front |
| Included Components | Inline Pants |
| Apparel Closure Type | Belt |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Apparel Closure Orientation | Back |
| Manufacturer Warranty Description | 60 Day Warranty |
| Global Trade Identification Number | 00840186132467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form