| Management number | 220869153 | Release Date | 2026/05/03 | List Price | US$83.64 | Model Number | 220869153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley Sutro Lite Sunglasses 0OO9463 946346 Tam 39 / White - Photochromic Lenses
| UPC | 888392590893 |
|---|---|
| size | 39 mm |
| Brand | Oakley |
| Color | Matte White |
| Fit Type | Regular fit |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 138 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Photochromic |
| Lens Width | 39 Millimeters |
| Sport Type | Cycling |
| Style Name | Oo 9463 |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Bridge Width | 00 Millimeters |
| Manufacturer | Luxottica |
| Style Number | SUTRO LITE OO 9463 |
| Endpiece Style | Straight or Round-Rectangle |
| Frame Coverage | Half-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Men |
| Frame Arm Texture | smooth plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon, O_matter |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OO9463-4639 |
| Recommended Uses For Product | Running, Walking, Cycling |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00888392590893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form