| Management number | 223767867 | Release Date | 2026/05/09 | List Price | US$18.81 | Model Number | 223767867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Piped Pro player fit. Tunnel-belt-loop waist. Fly front with extended two-snap closure. Two set-in back pockets with button closure. Double knee. Hemmed bottom.
| UPC | 041969480403 |
|---|---|
| ASIN | B00EPF5IFI |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Select Pro Piped G2 Pants |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Select Pro Piped G2 Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350388.0090.06.L |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Mizuno Youth Select Pro Piped Pant G2 L White-Black |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket |
| Included Components | Mizuno Youth Select Pro Piped Pant G2 L White-Black |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350388.0090.06.L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00041969480403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form