| Management number | 222839283 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222839283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay Warm, Stay Active: American Heaven Men’s Thermal Base Layer | Experience the perfect blend of warmth, comfort, and performance. Whether you're hitting the slopes, working outdoors, or enjoying a chilly morning run, the American Heaven Thermal Crew Neck Top is designed to act as your "second skin." Engineered with a soft fleece lining and high-performance fabric, these shirts provide essential insWe’ve combined 92% Polyester with 8% Spandex to create a garment that moves with you. The 4-way stretch technology ensures a full range of motion, while the Quick-Dri fabric wicks moisture away from your skin, keeping you dry and comfortable during high-intensity activities| ulation without the heavy, restrictive feel of traditional thermals.|
| UPC | 729487434794 |
|---|---|
| ASIN | B09NQP9GHG |
| Color | 3 Pack- Black / White / Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Back Style | T Back |
| Brand Name | AMERICAN HEAVEN |
| Model Name | Baselayer Top |
| Neck Style | Crew Neck |
| Sport Type | Ice Skating, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 3.0 Count |
| collartype | Collarless |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | AMERICAN HEAVEN |
| Style Number | AHM012PSX3 |
| Material Type | Polyester Blend |
| Occasion Type | Hiking,Sports,Running,Gym,Yoga |
| Item Type Name | Hiking Shirt |
| Number of Items | 3 |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AHM012PSX3 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form