| Management number | 216846977 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216846977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rehydrate, replenish and refuel with Gatorade. When you sweat, you lose more than water. Gatorade Thirst Quencher contains critical electrolytes to help replace what's lost in sweat. Gatorade Thirst Quencher hydrates better than water, which is why it's trusted by some of the world's best athletes. This sports drink variety pack includes 10 Orange 12 oz. Bottles, 10 fruit Punch 12 oz. Bottles, and 8 Orange 12 oz. Bottles.
| UPC | 052000122428 |
|---|---|
| Flavor | Orange, Lemon-Lime and Fruit Punch |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | Gatorade |
| Unit Count | 336 Fluid Ounces |
| Item Volume | 336 Fluid Ounces |
| Item Weight | 23.7 Pounds |
| Manufacturer | Gatorade |
| Coin Variety 1 | Orange, Fruit Punch, Lemon-Lime |
| Container Type | Bottle |
| Item Type Name | Gatorade Core Drink Variety Pack, 12 oz. bottles, 28 pack |
| Each Unit Count | 336 |
| Number of Items | 1 |
| Number of Pieces | 28 |
| Package Type Name | Bottle |
| Net Content Volume | 336 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 23.7 Pounds |
| Special Ingredients | [INF] Electrolytes, Gatorade Thirst Quencher Variety Pack (Fruit Punch, Lemon Lime, Orange) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout, Hydration |
| Liquid Contents Description | Electrolyte-infused sports drink variety pack with three flavors: Orange, Fruit Punch, and Lemon-Lime. Non-carbonated caffeine-free. |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | during sports or exercise |
| Global Trade Identification Number | 00052000122428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form