| Management number | 219053820 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 219053820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Feit Electric 2700K Soft White Dimmable LED Bulbs will provide all the benefits of advanced LED energy-saving technology. They will replace 40-watt equivalent incandescent bulbs while only using 3.3 watts. These bulbs produce a similar light output (300 lumens) and lights up crystal clear. Choose these dependable Energy Star approved bulbs for decorative lighting for residential or commercial applications.
| UPC | 017801211009 |
|---|---|
| Color | Clear, Soft White |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Beam Angle | 270 Degrees |
| Brand Name | Feit Electric |
| Efficiency | 90.91 lumens per watt |
| Light Type | LED |
| Model Name | 1200264 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 5.61 ounces |
| Light Color | Soft White |
| Manufacturer | 9654T - pallet ordering |
| Model Number | 1200264 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | led |
| Power Consumption | 3.3 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 9"W x 1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1200264 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form