| Management number | 224106860 | Release Date | 2026/05/09 | List Price | US$12.85 | Model Number | 224106860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650327379985 |
|---|---|
| ASIN | B076NBVQYK |
| Size | King |
| Color | Grey |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | Pieridae |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 60% Cotton/ 40% Polyester |
| Item Weight | 3.88 Pounds |
| Closure Type | Zipper |
| Manufacturer | Sleepworld International LLC |
| Model Number | Sheet Set |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Sham Quantity | 2 |
| Item Type Name | Sheet Set |
| Item Dimensions | 10 x 8 x 4.25 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult, Teens, Kids |
| Item Display Dimensions | 8 x 16 x 4.25 x 10 inches |
| Manufacturer Part Number | PDS79985-AU |
| Fitted Sheet Pocket Depth | 16 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Manufacturer Warranty Description | 30 days money back warranty |
| Other Special Features of the Product | Cooling, Deep Pocket, Fade Resistant, Moisture Wicking, Ultra Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form