| Management number | 220580317 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220580317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Living Essentials 5 Hour Energy Grape 12/Cs [Health and Beauty]
| UPC | 719410200121 719410218126 719410500122 719410200015 |
|---|---|
| Color | A2142 |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 23.16 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 23.16 Ounces |
| Part Number | 719410200121 |
| Manufacturer | Living Essentials, LLC. |
| Model Number | 719410200121 |
| Coin Variety 1 | Regular Strength Grape |
| Container Type | Bottle |
| Each Unit Count | 1.93 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 23.16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.87 Kilograms |
| Special Ingredients | Caffeine, Taurine |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 230 Milligrams |
| Recommended Uses For Product | Moderate or maximum energy; Adult use only, not recommended for children under 12, pregnant or nursing women |
| Global Trade Identification Number | 00719410200121, 10719410218123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form